
Confira o regulamento completo (PDF)
 
    | Classificação Final | PG | J | V | E | D | GM | GS | SG | 
    | 01- Fluminense FC | 71 | 38 | 20 | 11 | 07 | 62 | 36 | 26 | 
    | 02- Cruzeiro EC | 69 | 38 | 20 | 09 | 09 | 53 | 38 | 15 | 
    | 03- SC Corinthians Paulista | 68 | 38 | 19 | 11 | 08 | 65 | 41 | 24 | 
    | 04- Grêmio FBPA | 63 | 38 | 17 | 12 | 09 | 68 | 43 | 25 | 
    | 05- C. Atlético Paranaense | 60 | 38 | 17 | 09 | 12 | 43 | 45 | -2 | 
    | 06- Botafogo de FR | 59 | 38 | 14 | 17 | 07 | 54 | 42 | 12 | 
    | 07- SC Internacional | 58 | 38 | 16 | 10 | 12 | 48 | 41 | 07 | 
    | 08- Santos FC | 56 | 38 | 15 | 11 | 12 | 63 | 50 | 13 | 
    | 09- São Paulo FC | 55 | 38 | 15 | 10 | 13 | 54 | 54 | 00 | 
    | 10- SE Palmeiras | 50 | 38 | 12 | 14 | 12 | 42 | 43 | -1 | 
    | 11- CR Vasco da Gama | 49 | 38 | 11 | 16 | 11 | 43 | 45 | -2 | 
    | 12- Ceará Sporting Club | 47 | 38 | 10 | 17 | 11 | 35 | 44 | -9 | 
    | 13- C. Atlético Mineiro | 45 | 38 | 13 | 06 | 19 | 52 | 64 | -12 | 
    | 14- CR do Flamengo | 44 | 38 | 09 | 17 | 12 | 41 | 44 | -3 | 
    | 15- Avaí Futebol Clube | 43 | 38 | 11 | 10 | 17 | 49 | 58 | -9 | 
    | 16- Atlético C. Goianiense | 42 | 38 | 11 | 09 | 18 | 51 | 57 | -6 | 
    | 17- EC Vitória | 42 | 38 | 09 | 15 | 14 | 42 | 48 | -6 | 
    | 18- Guarani FC | 37 | 38 | 08 | 13 | 17 | 33 | 53 | -20 | 
    | 19- Goiás EC | 33 | 38 | 08 | 09 | 21 | 41 | 68 | -27 | 
    | 20- Grêmio Prudente (*) | 28 | 38 | 07 | 10 | 21 | 39 | 64 | -25 | 
                | (*) O Grêmio Prudente é a nova denominação do Grêmio Recreativo Barueri que tinha sede na cidade de Barueri/SP. Obs: Grêmio Prudente foi penalizado com a perda de 3 pontos no STJD no jogo contra o Flamengo, realizado em 23/05/2010, por ter escalado jogador de forma irregular.
 Artilheiros: Jonas (Grêmio) 23 gols; Neymar (Santos) 17 gols; Bruno César (Corinthians) 14 gols; Obina (Atlético-MG) e Elias (Atlético-GO) 12 gols; Loco Abreu (Botafogo-RJ) e André Lima (Grêmio) 11gols.
 Rebaixados: Grêmio Prudente, na 35ª Rodada; Goiás, Guarani e Vitória.
 | 
Pela ordem: Data - Partida - Local
1ª RODADA
                                                                   
08/05-	Botafogo-RJ	3 x 3	Santos-SP,	Rio de Janeiro-RJ
08/05-	Atlético-GO	0 x 0	Grêmio-RS,	Goiânia-GO
08/05-	Palmeiras-SP	1 x 0	Vitória-BA,	São Paulo-SP
09/05-	Flamengo-RJ	1 x 1	São Paulo-SP,	Rio de Janeiro-RJ
09/05-	Atlético-MG	2 x 1	Vasco-RJ,	Belo Horizonte-MG
09/05-	Internacional-RS	1 x 2	Cruzeiro-MG,	Porto Alegre-RS
09/05-	Corinthians-SP	2 x 1	Atlético-PR,	São Paulo-SP
09/05-	Ceará-CE	1 x 0	Fluminense-RJ,	Fortaleza-CE
09/05-	Guarani-SP	1 x 0	Goiás-GO,	Campinas-SP
09/05-	Avaí-SC	6 x 1	Grêmio Prudente-SP,	Florianópolis-SC
 2ª RODADA
15/05-	Fluminense-RJ	1 x 0	Atlético-GO,	Rio de Janeiro-RJ
15/05-	Grêmio Prudente-SP	4 x 0	Atlético-MG,	Presidente Prudente-SP
15/05-	Vitória-BA	1 x 1	Flamengo-RJ,	Salvador-BA
16/05-	Grêmio-RS	1 x 2	Corinthians-SP,	Porto Alegre-RS
16/05-	São Paulo-SP	1 x 2	Botafogo-RJ,	São Paulo-SP
16/05-	Goiás-GO	2 x 3	Internacional-RS,	Goiânia-GO
16/05-	Santos-SP	1 x 1	Ceará-CE,	Santos-SP
16/05-	Vasco-RJ	0 x 0	Palmeiras-SP,	Rio de Janeiro-RJ
16/05-	Cruzeiro-MG	2 x 2	Avaí-SC,	Belo Horizonte-MG
16/05-	Atlético-PR	2 x 2	Guarani-SP,	Curitiba-PR
 3ª RODADA
22/05-	Atlético-GO	1 x 2	Santos-SP,	Goiânia-GO
22/05-	Palmeiras-SP	4 x 2	Grêmio-RS,	São Paulo-SP
22/05-	Botafogo-RJ	3 x 0	Goiás-GO,	Rio de Janeiro-RJ
23/05-	Corinthians-SP	1 x 0	Fluminense-RJ,	São Paulo-SP
23/05-	Atlético-MG	3 x 1	Atlético-PR,	Belo Horizonte-MG
23/05-	Internacional-RS	0 x 2	São Paulo-SP,	Porto Alegre-RS
23/05-	Ceará-CE	1 x 0	Vitória-BA,	Fortaleza-CE
23/05-	Avai-SC	2 x 0	Vasco-RJ,	Florianópolis-SC
23/05-	Flamengo-RJ	3 x 1	Grêmio Prudente (*),	Rio de Janeiro-RJ
(*) O Grêmio Prudente seria penalizado, no mês de agosto, com a perda de três pontos (mais três pontos) por ter escalado um jogador de forma irregular nesta partida.
23/05-	Guarani-SP	2 x 2	Cruzeiro-MG,	Campinas-SP
 4ª RODADA
26/05-	Vitória-BA	4 x 3	Atlético-MG,	Salvador-BA
26/05-	Grêmio-RS	3 x 0	Avaí-SC,	Porto Alegre-RS
26/05-	Fluminense-RJ	2 x 1	Flamengo-RJ,	Rio de Janeiro-RJ
26/05-	São Paulo-SP	1 x 0	Palmeiras-SP,	São Paulo-SP
26/05-	Grêmio Prudente-SP	2 x 2	Corinthians-SP,	Presidente Prudente-SP
26/05-	Cruzeiro-MG	1 x 0	Botafogo-RJ,	Belo Horizonte-MG
26/05-	Santos-SP	3 x 1	Guarani-SP,	Santos-SP
27/05-	Vasco-RJ	3 x 2	Internacional-RS,	Rio de Janeiro-RJ
27/05-	Atlético-PR	2 x 1	Atlético-GO,	Curitiba-PR
27/05-	Goiás-GO	0 x 0	Ceará-CE,	Goiânia-GO
5ª RODADA
29/05-	Flamengo-RJ	1 x 1	Grêmio-RS,	Rio de Janeiro-RJ
29/05-	Palmeiras-SP	0 x 0	Grêmio Prudente-SP,	Barueri-SP
29/05-	Avaí-SC	0 x 0	Vitória-BA,	Florianópolis-SC
30/05-	Corinthians-SP	4 x 2	Santos-SP,	São Paulo-SP
30/05-	Guarani-SP	0 x 0	São Paulo-SP,	Campinas-SP
30/05-	Atlético-MG	1 x 3	Fluminense-RJ,	Belo Horizonte-MG
30/05-	Internacional-RS	4 x 1	Atlético-PR,	Porto Alegre-RS
30/05-	Ceará-CE	1 x 0	Cruzeiro-MG,	Fortaleza-CE
30/05-	Atlético-GO	1 x 3	Goiás-GO,	Goiânia-GO
30/05-	Botafogo-RJ	1 x 1	Vasco-RJ,	Rio de Janeiro-RJ
 6ª RODADA
02/06-	Atlético-PR     3 x 2	Botafogo-RJ,	Curitiba-PR
02/06-	Fluminense-RJ	2 x 1	Vitória-BA,	Rio de Janeiro-RJ
02/06-	Grêmio Prudente-SP 1 x 0 Atlético-GO,	Presidente Prudente-SP
02/06-	Ceará-CE	2 x 0	Avaí-SC,	Fortaleza-CE
02/06-	Palmeiras-SP	0 x 1	Flamengo-RJ,	São Paulo-SP
02/06-	Goiás-GO	2 x 1	São Paulo-SP,	Goiânia-GO
02/06-	Cruzeiro-MG	0 x 0	Santos-SP,	Belo Horizonte-MG
03/06-	Grêmio-RS	2 x 1	Atlético-MG,	Porto Alegre-RS
03/06-	Vasco-RJ	0 x 1	Guarani-SP,	Rio de Janeiro-RJ
03/06-	Corinthians-SP	2 x 0	Internacional-RS,	São Paulo-SP
 7ª RODADA
05/06-	Avaí-SC	0 x 3	Fluminense-RJ,	Florianópolis-SC
05/06-	Flamengo-RJ	1 x 2	Goiás-GO,	Rio de Janeiro-RJ
05/06-	Vitória-BA	1 x 0	Atlético-PR,	Salvador-BA
06/06-	São Paulo-SP	3 x 1	Grêmio-RS,	São Paulo
06/06-	Santos-SP	4 x 0	Vasco-RJ,	Santos-SP
06/06-	Botafogo-RJ	2 x 2	Corinthians-SP,	Rio de Janeiro-RJ
06/06-	Atlético-MG	0 x 1	Ceará-CE,	Belo Horizonte-MG
06/06-	Internacional-RS	1 x 1	Palmeiras-SP,	Porto Alegre-RS
06/06-	Guarani-SP	1 x 0	Grêmio Prudente-SP,	Campinas-SP
06/06-	Atlético-GO	2 x 1	Cruzeiro-MG,	Goiânia-GO
 8ª RODADA
14/07-	Grêmio-RS	1 x 1	Vitória-BA,	Porto Alegre-RS
14/07-	Atlético-PR	0 x 2	Cruzeiro-MG,	Curitiba-PR
14/07-	São Paulo-SP	1 x 2	Avaí-SC,	São Paulo-SP
14/07-	Flamengo-RJ	1 x 0	Botafogo-RJ,	Rio de Janeiro-RJ
14/07-	Guarani-SP	0 x 3	Internacional-RS,	Campinas-SP
14/07-	Goiás-GO	0 x 0	Vasco-RJ,	Goiânia-GO
14/07-	Ceará-CE	0 x 0	Corinthians-SP,	Fortaleza-CE
15/07-	Palmeiras-SP	2 x 1	Santos-SP,	São Paulo-SP
15/07-	Atlético-MG	3 x 2	Atlético-GO,	Sete Lagoas-MG
15/07-	Fluminense-RJ	1 x 1	Grêmio Prudente-SP,	Rio de Janeiro-RJ
 9ª RODADA 
17/07-	Vitória-BA	3 x 2	São Paulo-SP,	Salvador-BA
17/07-	Vasco-RJ	3 x 1	Atlético-PR,	Rio de Janeiro-RJ
18/07-	Cruzeiro-MG	1 x 0	Goiás-GO,	Sete Lagoas-MG
18/07-	Corinthians-SP	1 x 0	Atlético-MG,	São Paulo-SP
18/07-	Atlético-GO	0 x 1	Flamengo-RJ,	Goiânia-GO
18/07-	Avaí-SC	4 x 2	Palmeiras-SP,	Florianópolis-SC
18/07-	Internacional-RS	2 x 1	Ceará-CE,	Porto Alegre-RS
18/07-	Santos-SP	0 x 1	Fluminense-RJ,	Santos-SP
18/07-	Botafogo-RJ	1 x 1	Guarani-SP,	Rio de Janeiro-RJ
18/07-	Grêmio Prudentes-SP	2 x 0	Grêmio-RS,	Presidente Prudente-SP
 10ª RODADA
21/07-	Atlético-MG     1 x 2	Internacional-RS,	Sete Lagoas-MG
21/07-	Vitória-BA	2 x 2	Goiás-GO,	Salvador-BA
21/07-	São Paulo-SP    1 x 1	Grêmio Prudente-SP,	São Paulo-SP
21/07-	Flamengo-RJ	1 x 1	Avaí-SC,	Rio de Janeiro-RJ
21/07-	Atlético-PR	2 x 0	Santos-SP,	Curitiba-PR
21/07-	Grêmio-RS	1 x 1	Vasco-RJ,	Porto Alegre-RS
21/07-	Atlético-GO	3 x 1	Corinthians-SP,	Goiânia-GO
22/07-	Fluminense-RJ	1 x 0	Cruzeiro-MG,	Rio de Janeiro-RJ
22/07-	Guarani-SP	1 x 1	Ceará-CE,	Campinas-SP
22/07-	Palmeiras-SP	2 x 2	Botafogo-RJ,	São Paulo-SP
 11ª RODADA
24/07-	Avaí-SC	0 x 0	Atlético-MG,	Florianópolis-SC
24/07-	Vasco-RJ	2 x 0	Atlético-GO,	Rio de Janeiro-RJ
24/07-	Grêmio Prudente-SP	0 x 0	Vitória-BA,	Presidente Prudente-SP
25/07-	Santos-SP	1 x 0	São Paulo-SP,	Santos-SP
25/07-	Cruzeiro-MG	2 x 2	Grêmio-RS,	Sete Lagoas-MG
25/07-	Internacional-RS	1 x 0	Flamengo-RJ,	Porto Alegre-RS
25/07-	Goiás-GO	0 x 2	Atlético-PR,	Goiânia-GO
25/07-	Ceará-CE	0 x 0	Palmeiras-SP,	Fortaleza-CE
25/07-	Corinthians-SP	3 x 1	Guarani-SP,	São Paulo-SP
25/07-	Botafogo-RJ	1 x 1	Fluminense-RJ,	Rio de Janeiro-RJ
 12ª RODADA
31/07-	Fluminense-RJ	3 x 1	Atlético-PR,	Rio de Janeiro-RJ
31/07-	Atlético-GO	1 x 1	Guarani-SP,	Goiânia-GO
31/07-	São Paulo-SP	2 x 1	Ceará-CE,	São Paulo-SP
01/08-	Palmeiras-SP	1 x 1	Corinthians-SP,	São Paulo-SP
01/08-	Vitória-BA	1 x 3	Botafogo-RJ,	Salvador-BA
01/08-	Avaí-SC	4 x 1	Goiás-GO,	Florianópolis-SC
01/08-	Internacional-RS	0 x 0	Grêmio-RS,	Porto Alegre-RS
01/08-	Atlético-MG	0 x 1	Cruzeiro-MG,	Sete Lagoas-MG
01/08-	Grêmio Prudente-SP	1 x 2	Santos-SP,	Presidente Prudente-SP
01/08-	Flamengo-RJ	0 x 0	Vasco-RJ,	Rio de Janeiro-RJ
13ª RODADA
07/08-	Botafogo-RJ	3 x 0	Atlético-MG,	Rio de Janeiro-RJ
07/08-	Guarani-SP	4 x 1	Avaí-SC,	Campinas-SP
08/08-	Atlético-PR	1 x 1	São Paulo-SP,	Curitiba-PR
08/08-	Corinthians-SP	1 x 0	Flamengo-RJ,	São Paulo-SP
08/08-	Goiás-GO	1 x 1	Palmeiras-SP,	Goiânia-GO
08/08-	Ceará-CE	0 x 0	Atlético-GO,	Fortaleza-CE
08/08-	Grêmio-RS	1 x 2	Fluminense-RJ,	Porto Alegre-RS
08/08-	Vasco-RJ	1 x 0	Vitória-BA,	Rio de Janeiro-RJ
08/08-	Cruzeiro-MG	0 x 0	Grêmio Prudente-SP,	Ipatinga-MG
13/10	Santos-SP	1 x 0	Internacional-RS,	Santos-SP
 14ª RODADA 
14/08-	Atlético-GO     0 x 2	Botafogo-RJ,	Goiânia-GO
14/08-	Palmeiras-SP	2 x 0	Atlético-PR,	São Paulo-SP
14/08-	Flamengo-RJ     1 x 0	Ceará-CE,	Rio de Janeiro-RJ
14/08-	Atlético-MG	3 x 1	Guarani-SP,	Ipatinga/MG
15/08-	São Paulo-SP	2 x 2	Cruzeiro-MG,	São Paulo-SP
15/08-	Grêmio Prudente-SP	1 x 2	Vasco-RJ,	Presidente Prudente-SP
15/08-	Avaí-SC	3 x 2	Corinthians-SP,	Florianópolis-SC
15/08-	Fluminense-RJ	3 x 0	Internacional-RS,	Rio de Janeiro-RJ
15/08-	Vitória-BA	4 x 2	Santos-SP,	Salvador-BA
15/08-	Grêmio-RS	2 x 0	Goiás-GO,	Porto Alegre-RS
 15ª RODADA
21/08-	Ceará-CE	2 x 1	Grêmio-RS,	Fortaleza-CE
21/08-	Goiás-GO	1 x 2	Grêmio Prudente-SP,	Goiânia-GO
21/08-	Botafogo-RJ	1 x 0	Avaí-SC,	Rio de Janeiro-RJ
22/08-	Santos-SP	2 x 0	Atlético-MG,	Santos-SP
22/08-	Guarani-SP	0 x 0	Palmeiras-SP,	Campinas-SP
22/08-	Cruzeiro-MG	0 x 1	Vitória-BA,	Belo Horizonte-MG
22/08-	Atlético-PR	1 x 0	Flamengo-RJ,	Curitiba-PR
22/08-	Internacional-RS	1 x 1	Atlético-GO,	Porto Alegre-RS
22/08-	Corinthians-SP	3 x 0	São Paulo-SP,	São Paulo-SP
22/08-	Vasco-RJ	2 x 2	Fluminense-RJ,	Rio de Janeiro-RJ
 16ª RODADA 
25/08-	Goiás-GO	0 x 3	Fluminense-RJ,	Goiânia-GO
25/08-	Avaí-SC	0 x 1	Internacional-RS,	Florianópolis-SC
25/08-	Botafogo-RJ	1 x 0	Ceará-CE,	Rio de Janeiro-RJ
25/08-	Grêmio Prudente-SP	0 x 1	Atlético-PR,	Presidente Prudente-SP
25/08-	São Paulo-SP	0 x 0	Vasco-RJ,	São Paulo-SP
25/08-	Cruzeiro-MG	1 x 0	Corinthians-SP,	Uberlândia-MG
25/08-	Grêmio-RS	1 x 2	Santos-SP,	Porto Alegre-RS
26/08-	Flamengo-RJ	0 x 0	Atlético-MG,	Rio de Janeiro-RJ
26/08-	Vitória-BA	1 x 1	Guarani-SP,	Salvador-BA
26/08-	Palmeiras-SP	0 x 3	Atlético-GO,	São Paulo-SP
17ª RODADA
28/08-	Santos-SP	2 x 0	Goiás-GO,	São Paulo-SP
28/08-	Internacional-RS	1 x 0	Botafogo-RJ,	Porto Alegre-RS
28/08-	Vasco-RJ	1 x 1	Cruzeiro-MG,	Rio de Janeiro-RJ
28/08-	Ceará-CE	2 x 2	Grêmio Prudente-SP,	Fortaleza-CE
29/08-	Corinthians-SP	2 x 1	Vitória-BA,	São Paulo-SP
29/08-	Guarani-SP	2 x 1	Flamengo-RJ,	Campinas-SP
29/08-	Atlético-MG	1 x 2	Palmeiras-SP,	Ipatinga-MG
29/08-	Fluminense-RJ	2 x 2	São Paulo-SP,	Rio de Janeiro-RJ
29/08-	Atlético-GO	2 x 2	Avaí-SC,	Goiânia-GO
29/08-	Atlético-PR	1 x 1	Grêmio-RS,	Curitiba-PR
 18ª RODADA 
01/09-	Vitória-BA      0 x 0	Internacional-RS,	Salvador-BA
01/09-	Grêmio-RS	1 x 0	Guarani-SP,	Porto Alegre-RS
01/09-	Grêmio Prudente-SP 0 x 1	Botafogo-RJ,	Presidente Prudente-SP
01/09-	Goiás-GO	1 x 3	Atlético-MG,	Goiânia-GO
01/09-	Cruzeiro-MG	1 x 0	Flamengo-RJ,	Uberlândia-MG
01/09-	Atlético-PR	2 x 1	Ceará-CE,	Curitiba-PR
01/09-	Fluminense-RJ	1 x 1	Palmeiras-SP,	Rio de Janeiro-RJ
02/09-	Santos-SP	2 x 1	Avaí-SC,	Santos-SP
02/09-	São Paulo-SP	2 x 1	Atlético-GO,	São Paulo-SP
13/10	Vasco-RJ	2 x 0	Corinthians-SP,	Rio de Janeiro-RJ
 19ª RODADA
04/09-	Botafogo-RJ	2 x 2	Grêmio-RS,	Rio de Janeiro-RJ
04/09-	Ceará-CE	0 x 2	Vasco-RJ,	Fortaleza-CE
04/09-	Corinthians-SP	5 x 1	Goiás-GO,	São Paulo-SP
05/09-	Avaí-SC	0 x 1	Atlético-PR,	Florianópolis-SC
05/09-	Palmeiras-SP	2 x 3	Cruzeiro-MG,	São Paulo-SP
05/09-	Guarani-SP	2 x 1	Fluminense-RJ,	Campinas-SP
05/09-	Atlético-MG	2 x 3	São Paulo-SP,	Belo Horizonte-MG
05/09-	Flamengo-RJ	0 x 0	Santos-SP,	Rio de Janeiro-RJ
05/09-	Atlético-GO	4 x 1	Vitória-BA,	Goiânia-GO
05/09-	Internacional-RS	2 x 0	Grêmio Prudente-SP,	Porto Alegre-RS
 20ª RODADA
08/09-	São Paulo-SP	2 x 0	Flamengo-RJ,	São Paulo-SP
08/09-	Fluminense-RJ	3 x 1	Ceará-CE,	Rio de Janeiro-RJ
08/09-	Cruzeiro-MG	1 x 0	Internacional-RS,	Uberlândia-MG
08/09-	Grêmio-RS	2 x 0	Atlético-GO,	Porto Alegre-RS
08/09-	Goiás-GO	3 x 1	Guarani-SP,	Goiânia-GO
08/09-	Vitória-BA	1 x 1	Palmeiras-SP,	Salvador-BA
08/09-	Atlético-PR	1 x 1	Corinthians-SP,	Curitiba-PR
09/09-	Santos-SP	0 x 1	Botafogo-RJ,	Santos-SP
09/09-	Vasco-RJ	1 x 1	Atlético-MG,	Rio de Janeiro-RJ
09/09-	Grêmio Prudente-SP	1 x 1	Avaí-SC,	Presidente Prudente-SP
21ª RODADA 
11/09-	Atlético-GO	2 x 1	Fluminense-RJ,	Goiânia-GO
11/09-	Flamengo-RJ	2 x 2	Vitória-BA,	Volta Redonda-RJ
12/09-	Botafogo-RJ	2 x 0	São Paulo-SP,	Rio de Janeiro-RJ
12/09-	Guarani-SP	1 x 0	Atlético-PR,	Campinas-SP
12/09-	Atlético-MG	1 x 0	Grêmio Prudente-SP,	Sete Lagoas/MG
12/09-	Internacional-RS	0 x 0	Goiás-GO,	Porto Alegre-RS
12/09-	Palmeiras-SP	0 x 0	Vasco-RJ,	São Paulo-SP
12/09-	Ceará-CE	2 x 1	Santos-SP,	Fortaleza-CE
12/09-	Avaí-SC	1 x 2	Cruzeiro-MG,	Florianópolis-SC
 22ª RODADA 
15/09-	Santos-SP	4 x 2	Atlético-GO,	Santos-SP
15/09-	Fluminense-RJ	1 x 2	Corinthians-SP,	Rio de Janeiro-RJ
15/09-	Grêmio-RS	1 x 2	Palmeiras-SP,	Porto Alegre-RS
15/09-	Cruzeiro-MG	4 x 2	Guarani-SP,	Sete Lagoas-MG
15/09-	Grêmio Prudente-SP	1 x 2	Flamengo-RJ,	Presidente Prudente-SP
15/09-	Goiás-GO	4 x 1	Botafogo-RJ,	Goiânia-GO
15/09-	Vitória-BA	0 x 0	Ceará-CE,	Salvador-BA
15/09-	Atlético-PR	2 x 1	Atlético-MG,	Curitiba-PR
16/09-	Vasco-RJ        1 x 1	Avaí-SC,	  Rio de Janeiro-RJ
16/09-	São Paulo-SP    1 x 3	Internacional-RS,	São Paulo-SP
 23ª RODADA 
18/09-	Corinthians-SP	3 x 0	Grêmio Prudente-SP,	São Paulo-SP
18/09-	Botafogo-RJ	2 x 2	Cruzeiro-MG,	Rio de Janeiro-RJ
18/09-	Atlético-GO	1 x 2	Atlético-PR,	Goiânia-GO
19/09-	Palmeiras-SP	0 x 2	São Paulo-SP,	São Paulo-SP
19/09-	Flamengo-RJ	3 x 3	Fluminense-RJ,	Rio de Janeiro-RJ
19/09-	Guarani-SP	0 x 0	Santos-SP,	Campinas-SP
19/09-	Atlético-MG	2 x 3	Vitória-BA,	Sete Lagoas-MG
19/09-	Internacional-RS	1 x 0	Vasco-RJ,	Porto Alegre-RS
19/09-	Ceará-CE	1 x 1	Goiás-GO,	Fortaleza-CE
19/09-	Avaí-SC	0 x 3	Grêmio-RS,	Florianópolis-RS
 24ª RODADA 
22/09-	São Paulo-SP	2 x 1	Guarani-SP,	São Paulo-SP
22/09-	Santos-SP	2 x 3	Corinthians-SP,	Santos-SP
22/09-	Vasco-RJ	2 x 2	Botafogo-RJ,	Rio de Janeiro-RJ
22/09-	Grêmio Prudente-SP	0 x 1	Palmeiras,	Presidente Prudente-SP
22/09-	Cruzeiro-MG	2 x 0	Ceará-CE,	Sete Lagoas-MG
22/09-	Grêmio-RS	2 x 2	Flamengo-RJ,	Porto Alegre-RS
22/09-	Goiás-GO	1 x 3	Atlético-GO,	Goiânia-GO
22/09-	Atlético-PR	1 x 0	Internacional-RS,	Curitiba-PR
23/09-	Fluminense-RJ	5 x 1	Atlético-MG,	Rio de Janeiro-RJ
23/09-	Vitória-BA	3 x 0	Avaí-SC,	Salvador-BA
25ª RODADA
25/09-	São Paulo-SP	0 x 3	Goiás-GO,	São Paulo-SP
25/09-	Santos-SP	4 x 1	Cruzeiro-MG,	Barueri-SP
25/09-	Atlético-GO	3 x 0	Grêmio Prudente-SP,	Goiânia-GO
25/09-	Flamengo-RJ	1 x 3	Palmeiras-SP,	Rio de Janeiro-RJ
25/09-	Guarani-SP	1 x 0	Vasco-RJ,	Campinas-SP
26/09-	Botafogo-RJ	1 x 1	Atlético-PR,	Rio de Janeiro-RJ
26/09-	Atlético-MG	1 x 2	Grêmio-RS,	Sete Lagoas-MG
26/09-	Internacional-RS	3 x 2	Corinthians-SP,	Porto Alegre-RS
26/09-	Vitória-BA	1 x 2	Fluminense-RJ,	Salvador-BA
26/09-	Avaí-SC	5 x 0	Ceará-CE,	Florianópolis-SC
 26ª RODADA 
28/09-	Vasco-RJ 3 x 1	Santos-SP,	Rio de Janeiro-RJ
28/09-	Goiás-GO	1 x 1	Flamengo-RJ,	Goiânia-GO
29/09-	Corinthians-SP 1 x 1	Botafogo-RJ,	São Paulo-SP
29/09-	Palmeiras-SP	2 x 0	Internacional-RS,	Barueri-SP
29/09-	Fluminense-RJ	1 x 0	Avaí-SC,	Volta Redonda-RJ
29/09-	Grêmio Prudente-SP	4 x 2	Guarani-SP,	Presidente Prudente-SP
29/09-	Cruzeiro-MG	3 x 0	Atlético-GO,	Sete Lagoas-MG
29/09-	Grêmio-RS	4 x 2	São Paulo-SP,	Porto Alegre-RS
29/09-	Ceará-CE	0 x 0	Atlético-MG,	Fortaleza-CE
29/09-	Atlético-PR	1 x 0	Vitória-BA,	Curitiba-PR
 27ª RODADA
01/10-	Vasco-RJ	3 x 2	Goiás-GO,	Rio de Janeiro-RJ
02/10-	Corinthians-SP	2 x 2	Ceará-CE,	São Paulo-SP
02/10-	Santos-SP	1 x 1	Palmeiras-SP,	Santos-SP
02/10-	Botafogo-RJ	1 x 1	Flamengo-RJ,	Rio de Janeiro-RJ
02/10-	Grêmio Prudente-SP	1 x 1	Fluminense-RJ,	Presidente Prudente-SP
02/10-	Cruzeiro-MG	0 x 0	Atlético-PR,	Sete Lagoas-MG
02/10-	Internacional-RS	3 x 0	GUarani-SP,	Porto Alegre-RS
02/10-	Vitória-BA	0 x 3	Grêmio-RS,	Salvador-BA
02/10-	Atlético-GO	2 x 3	Atlético-MG,	Goiânia-GO
02/10-	Avaí-SC	0 x 0	São Paulo-SP,	Florianópolis-RS
 28ª RODADA 
06/10-	São Paulo-SP	2 x 0	Vitória-BA,	Barueri-SP
06/10-	Fluminense-RJ	0 x 3	Santos-SP,	Rio de Janeiro-RJ
06/10-	Guarani-SP	1 x 1	Botafogo-RJ,	Campinas-SP
06/10-	Atlético-MG	2 x 1	Corinthians-SP,	Sete Lagoas-MG
06/10-	Grêmio-RS	4 x 0	Grêmio Prudente-SP,	Porto Alegre-RS
06/10-	Ceará-CE	1 x 0	Internacional-RS,	Fortaleza-CE
06/10-	Atlético-PR	0 x 0	Vasco-RJ,	Curitiba-PR
07/10-	Goiás-GO	0 x 1	Cruzeiro-MG,	Goiânia-GO
07/10-	Palmeiras-SP	4 x 1	Avaí-SC,	São Paulo-SP
07/10-	Flamengo-RJ	2 x 0	Atlético-GO,	Volta Redonda-RJ
29ª RODADA 
09/10-	Santos-SP	2 x 0	Atlético-PR,	Santos-SP
09/10-	Vasco-RJ	3 x 3	Grêmio-RS,	Rio de Janeiro-RJ
09/10-	Grêmio Prudente-SP	2 x 3	São Paulo-SP,	Presidente Prudente-SP
10/10-	Corinthians-SP	3 x 4	Atlético-GO,	São Paulo-SP
10/10-	Botafogo-RJ	0 x 0	Palmeiras-SP,	Rio de Janeiro-RJ
10/10-	Cruzeiro-MG	1 x 0	Fluminense-RJ,	Uberlândia-MG
10/10-	Internacional-RS	1 x 0	Atlético-MG,	Porto Alegre-RS
10/10-	Goiás-GO	1 x 0	Vitória-BA,	Goiânia-GO
10/10-	Ceará-SP	2 x 0	Guarani-SP,	Fortaleza-CE
10/10-	Avaí-SC	2 x 2	Flamengo-RJ,	Florianópolis-SC
 30ª RODADA 
16/10-	Flamengo-RJ 3 x 0	Internacional-RS,	Rio de Janeiro-RJ
16/10-	Atlético-PR	2 x 1	Goiás-GO,	Curitiba-PR
17/10-	São Paulo-SP 4 x 3	Santos-SP,	São Paulo-SP
17/10-	Palmeiras-SP	1 x 1	Ceará-CE,	Barueri-SP
17/10-	Fluminense-RJ	0 x 0	Botafogo-RJ,	Rio de Janeiro-RJ
17/10-	Guarani-SP	0 x 0	Corinthians-SP,	Campinas-SP
17/10-	Atlético-MG	2 x 0	Avaí-SC,	Sete Lagoas-MG
17/10-	Grêmio-RS	2 x 1	Cruzeiro-MG,	Porto Alegre-RS
17/10-	Atlético-GO	2 x 0	Vasco-RJ,	Goiânia-GO
17/10-	Vitória-BA	2 x 0	Grêmio Prudente-SP,	Salvador-BA
 31ª RODADA 
23/10-	Botafogo-RJ	1 x 0	Vitória-BA,	Rio de Janeiro-RJ
23/10-	Guarani-SP	0 x 1	Atlético-GO,	Campinas-SP
24/10-	Corinthians-SP	1 x 0	Palmeiras-SP,	São Paulo-SP
24/10-	Santos-SP	2 x 3	Grêmio Prudente-SP,	Santos-SP
