A segunda divisão nacional do futebol da liga inglesa foi estabelecida na temporada 1892-93, com o fim da Football Alliance. Neste período teve as seguintes denominações:
- Football League Second Division (1893–1992);
- Football League First Division (1992–2004); e
- Football League Championship/EFL Championship (2005 em diante).
Clubes que mudaram de nome:
- Manchester United já se chamou Newton Heath LYR (Lancashire e Yorkshire Railway).
- Sheffield Wednesday já se chamou The Wednesday.
- Birmingham City já se chamou Small Heath e somente Birmingham.
| Ano | Campeão | Vice |
|---|---|---|
| 1893 | Small Heath | Sheffield United |
| 1894 | Liverpool | Birmingham City |
| 1895 | Bury | Notts County |
| 1896 | Liverpool | Manchester City |
| 1897 | Notts County | Manchester United |
| 1898 | Burnley | Newcastle |
| 1899 | Manchester City | Glossop North End |
| 1900 | Sheffield Wednesday | Bolton Wanderers |
| 1901 | Grimsby Town | Small Heath |
| 1902 | West Bromwich Albion | Middlesbrough |
| 1903 | Manchester City | Small Heath |
| 1904 | Preston North End | Woolwich Arsenal |
| 1905 | Liverpool | Bolton Wanderers |
| 1906 | Bristol City | Manchester United |
| 1907 | Nottingham Forest | Chelsea |
| 1908 | Bradford City | Leicester City |
| 1909 | Bolton Wanderers | Tottenham Hotspur |
| 1910 | Manchester City | Oldham Athletic |
| 1911 | West Bromwich Albion | Bolton Wanderers |
| 1912 | Derby County | Chelsea |
| 1913 | Preston North End | Burnley |
| 1914 | Notts County | Bradford Park Avenue |
| 1915 | Derby County | Preston North End |
| 1916 a 1919 - não disputado devido a 1ª Grande Guerra Mundial. | ||
| 1920 | Tottenham Hotspur | Huddersfield Town |
| 1921 | Birmingham City | Cardiff City |
| 1922 | Nottingham Forest | Stoke City |
| 1923 | Notts County | West Ham United |
| 1924 | Leeds United | Bury |
| 1925 | Leicester City | Manchester United |
| 1926 | Sheffield Wednesday | Derby County |
| 1927 | Middlesbrough | Portsmouth |
| 1928 | Manchester City | Leeds United |
| 1929 | Middlesbrough | Grimsby Town |
| 1930 | Blackpool | Chelsea |
| 1931 | Everton | West Bromwich Albion |
| 1932 | Wolverhampton Wanderers | Leeds United |
| 1933 | Stoke City | Tottenham Hotspur |
| 1934 | Grimsby Town | Preston North End |
| 1935 | Brentford | Bolton Wanderers |
| 1936 | Manchester United | Charlton Athletic |
| 1937 | Leicester City | Blackpool |
| 1938 | Aston Villa | Manchester United |
| 1939 | Blackburn Rovers | Sheffield United |
| 1940 a 1946 - não disputado devido a 2ª Grande Guerra Mundial. | ||
| 1947 | Manchester City | Burnley |
| 1948 | Birmingham City | Newcastle United |
| 1949 | Fulham | West Bromwich Albion |
| 1950 | Tottenham Hotspur | Sheffield Wednesday |
| 1951 | Preston North End | Manchester City |
| 1952 | Sheffield Wednesday | Cardiff City |
| 1953 | Sheffield United | Huddersfield Town |
| 1954 | Leicester City | Everton |
| 1955 | Birmingham City | Luton Town |
| 1956 | Sheffield Wednesday | Leeds United |
| 1957 | Leicester City | Nottingham Forest |
| 1958 | West Ham United | Blackburn Rovers |
| 1959 | Sheffield Wednesday | Fulham |
| 1960 | Aston Villa | Cardiff City |
| 1961 | Ipswich Town | Sheffield United |
| 1962 | Liverpool | Leyton Orient |
| 1963 | Stoke City | Chelsea |
| 1964 | Leeds United | Sunderland |
| 1965 | Newcastle United | Northampton Town |
| 1966 | Manchester City | Southampton |
| 1967 | Coventry City | Wolverhampton Wanderers |
| 1968 | Ipswich Town | Queens Park Rangers |
| 1969 | Derby County | Crystal Palace |
| 1970 | Huddersfield Town | Blackpool |
| 1971 | Leicester City | Sheffield United |
| 1972 | Norwich City | Birmingham City |
| 1973 | Burnley | Queens Park Rangers |
| 1974 | Middlesbrough | Luton Town |
| 1975 | Manchester United | Aston Villa |
| 1976 | Sunderland | Bristol City |
| 1977 | Wolverhampton Wanderers | Chelsea |
| 1978 | Bolton Wanderers | Southampton |
| 1979 | Crystal Palace | Brighton & Hove Albion |
| 1980 | Leicester City | Sunderland |
| 1981 | West Ham United | Notts County |
| 1982 | Luton Town | Watford |
| 1983 | Queen's Park Rangers | Wolverhampton Wanderers |
| 1984 | Chelsea | Sheffield Wednesday |
| 1985 | Oxford United | Birmingham City |
| 1986 | Norwich City | Charlton Athletic |
| 1987 | Derby County | Portsmouth |
| 1988 | Millwall | Aston Villa |
| 1989 | Chelsea | Manchester City |
| 1990 | Leeds United | Sheffield United |
| 1991 | Oldham Athletic | West Ham United |
| 1992 | Ipswich Town | Middlesbrough |
| 1993 | Newcastle United | West Ham United |
| 1994 | Crystal Palace | Nottingham Forest |
| 1995 | Middlesbrough | Reading |
| 1996 | Sunderland | Derby County |
| 1997 | Bolton Wanderers | Barnsley |
| 1998 | Nottingham Forest | Middlesbrough |
| 1999 | Sunderland | Bradford City |
| 2000 | Charlton Athletic | Manchester City |
| 2001 | Fulham | Blackburn Rovers |
| 2002 | Manchester City | West Bromwich Albion |
| 2003 | Portsmouth | Leicester City |
| 2004 | Norwich City | West Bromwich Albion |
| 2005 | Sunderland | Wigan Athletic |
| 2006 | Reading | Sheffield United |
| 2007 | Sunderland | Birmingham City |
| 2008 | West Bromwich Albion | Stoke City |
| 2009 | Wolverhampton Wanderers | Birmingham City |
| 2010 | Newcastle United | West Bromwich Albion |
| 2011 | Queen's Park Rangers | Norwich City |
| 2012 | Reading | Southampton |
| 2013 | Cardiff City | Hull City |
| 2014 | Leicester City | Burnley |
| 2015 | AFC Bournemouth | Watford |
| 2016 | Burnley | Middlesbrough |
| 2017 | Newcastle United | Brighton & Hove Albion |
| 2018 | Wolverhampton Wanderers | Cardiff City |
| 2019 | Norwich City | Sheffield United |
| 2020 | Leeds United | West Bromwich Albion |
| 2021 | Norwich City | Watford |
| 2022 | Fulham | AFC Bournemouth |
| 2023 | Burnley | Sheffield United |
| 2024 | Leicester City | Ipswich Town |
| 2025 | Leeds United | Burnley |
Tudo sobre o Futebol Inglês
1ª Divisão Copa da Liga + Fut-Inglês + NACIONAIS
Pesquisas de Sidney Barbosa da Silva. Fontes: www.thefa.com; http://www.football-league.premiumtv.co.uk/ campeões, em Ago/2006. Página adicionada em 18 Maio 2022 - atualizada em 21 Junho 2025.
