Campeões da US Open Cup (EUA)
por Sidney Barbosa, em
O logotipo e o troféu da US Open Cup.
O logotipo e o troféu da US Open Cup.
Observações: (1) A tradução para US Open Cup é Copa (Campeonato) Aberta (o) dos Estados Unidos da América.
(2) O Brooklyn Italians se chamava Brooklyn Dodgers S.C até 2005; O FC Dallas se chamava Dallas Burn até 2005; O Fall River Marksmen se chamava Fall River Rovers até 1922; O El Farolito Soccer Club se chamava Club Deportivo Mexico em 1993; O Sporting Kansas City se chamava Kansas City Wizards até 2010.
![]() Chicago Fire Soccer (Chicago) 04 Títulos |
![]() Wizards (Kansas City/Missouri) 04 Títulos |
![]() DC United (Washington) 03 Títulos |
![]() Columbus Crew (Ohio) 01 Título |
Ano | Campeão | Vice | Final |
---|---|---|---|
2024 | Los Angeles FC | Sporting Kansas City | 2x1 |
2023 | Houston Dynamo | Inter Miami | 2x1 |
2022 | Orlando City | Sacramento Republic | 3x0 |
2021 | cancelado | -- | -- |
2020 | cancelado | -- | -- |
2019 | Atlanta United | Minnesota United | 2x1 |
2018 | Houston Dynamo | Philadelphia Union | 3x0 |
2017 | Sporting Kansas City (MLS) | New York Red Bulls (MLS) | 2x1 |
2016 | FC Dallas (MLS) | New England Revolution (MLS) | 4x2 |
2015 | Sporting Kansas City (MLS) | Philadelphia Union (MLS) | 1x1 (7x6 pen.) |
2014 | Seattle Sounders (MLS) | Philadelphia Union (MLS) | 3x1 |
2013 | DC United (MLS) | Real Salt Lake (MLS) | 1x0 |
2012 | Sporting Kansas City (MLS) | Seattle Sounders (MLS) | 1x1 (3x2 p.) |
2011 | Seattle Sounders (MLS) | Chicago (MLS) | 2x0 |
2010 | Seattle Sounders (MLS) | Columbus Crew (MLS) | 2x1 |
2009 | Seattle Sounders (MLS) | DC United (MLS) | 2x1 |
2008 | DC United (MLS) | Charleston Battery (USL 1) | 2x1 |
2007 | New England Revolution (MLS) | FC Dallas (MLS) | 3x2 |
2006 | Chicago Fire (MLS) | Los Angeles Galaxy (MLS) | 3x1 |
2005 | Los Angeles Galaxy (MLS) | FC Dallas (MLS) | 1x0 |
2004 | Kansas City Wizards (MLS) | Chicago Fire (MLS) | 1x0 |
2003 | Chicago Fire (MLS) | MetroStars (MLS) | 1x0 |
2002 | Columbus Crew (MLS) | Los Angeles Galaxy (MLS) | 1x0 |
2001 | Los Angeles Galaxy (MLS) | New England Revolution (MLS) | 2x1 |
2000 | Chicago Fire (MLS) | Miami Fusion (MLS) | 2x1 |
1999 | Rochester Rhinos (A-League) | Colorad Rapids (MLS) | 2x0 |
1998 | Chicago Fire (MLS) | Columbus Crew (MLS) | 2x1 |
1997 | Dallas Burn (MLS) | DC United (MLS) | 0x0 (5x3 pen) |
1996 | DC United (MLS) | Rochester Rhinos (A-League) | 3x0 |
1995 | Richmond Kickers (USISL) | El Paso Patriots (USISL) | 1x1 (4x2 pen) |
1994 | Greek-American AC | Bavarian Leinenkugel | 3x0 |
1993 | C.D. Mexico (San Francisco) | United German-Hungarians | 5x0 |
1992 | San Jose Oaks | Vasco de Gama (Bridgeport) | 2x1 |
1991 | Brooklyn Italian SC | Richardson Rockets | 1x0 |
1990 | A.A.C. Eagles | Brooklyn Italian SC | 2x1 |
1989 | H.R.C. Kickers | New York Greek-American | 2x1 |
1988 | Busch SC | Greek-American | 1x0 |
1987 | Club Espana | Seattle Eagles | 1x0 |
1986 | Kutis SC | San Pedro Yugoslavs | 1x0 |
1985 | Greek-American AC | St. Louis Kutis | 2x1 |
1984 | A.O Krete | San Pedro Yugoslavs | 4x2 |
1983 | N.Y. Pancyrian-Freedoms | St. Louis Kutis | 4x3 |
1982 | N.Y. Pancyrian-Freedoms | Los Angeles Maccabee | 4x3 |
1981 | Maccabee SC | Brooklyn Dodgers | 5x1 |
1980 | N.Y. Pancyrian-Freedoms | Los Angeles Maccabee | 3x2 |
1979 | Brooklyn Dodgers SC | Chicago Croatian | 2x1 |
1978 | Brooklyn Dodgers SC | Chicago Croatian | 2x1 |
1977 | Maccabee SC | United German-Hungarian | 5x1 |
1976 | San Francisco AC | New York Inter-Giuliana | 1x0 |
1975 | Maccabee SC | New Yrok Inter-Giuliana | 1x0 |
1974 | Greek-American AC | Chicago Croatia | 2x0 |
1973 | Maccabee SC | Cleveland Inter | 5x3 |
1972 | Elizabeth SC | San Pedro Yugoslavs | 1x0 |
1971 | Hota SC | San Pedro Yugoslavs | 6x4 |
1970 | Elizabeth SC | Los Angeles Croatia | 2x1 |
1969 | Greek American A.A. | Montabello Armenians | 1x0 |
1968 | Greek American A.A. | Chicago Olympic | 1x0 |
1967 | Greek American A.A. | Orange County | 4x2 |
1966 | Ukrainian Nationals | Orange County | 3x0 |
1965 | N.Y. Ukrainians | Chicago Hansa | 3x0 |
1964 | Los Angeles Kickers | Ukrainian Nationals | 2x0 |
1963 | Ukrainian Nationals | Los Angeles Armenian | 1x0 |
1962 | New York Hungaria | San Francisco Scots | 3x2 |
1961 | Ukrainian Nationals | Los Angeles Scots | 5x2 |
1960 | Ukrainian Nationals | Los Angeles Kickers | 5x3 |
1959 | Mcllvaine Canvasbacks | Fall River SC | 4x3 |
1958 | Los Angeles Kickers | Baltimore Pompei (ASL II) | 2x1 |
1957 | Kutis SC | New York Hakoah (ASL II) | 3x1 |
1956 | Hammarville SC | Chicago Schwaben (NSL) | 3x1 |
1955 | Eintracht Sports Club | Danish Americans | 2x0 |
1954 | New York Americans | Kutis SC | 2x0 |
1953 | Falcons SC | Pttisburgh Hamarville | 2x0 |
1952 | Hammarville SC | Philadelphia Nationals (ASL II) | 4x2 |
1951 | German Hungarians SC | Pittsburgh Heidelberg | 6x2 |
1950 | Simpkins-Ford SC | Ponta Delgada SC | 2x0 |
1949 | Morgan SC | Philadelphia Nationals | 1x0 |
1948 | Simpkins-Ford SC | New York Brookhattan | 3x2 |
1947 | Ponta Delgada SC | Sparta A. and B.A. | 3x2 |
1946 | Chicago Viking | Ponta Delgada SC | 2x1 |
1945 | Brookhatten FC | Cleveland Americans | 2x1 |
1944 | Brooklyn Hispano FC | Pittsburgh Morgan-Strasser | 4x0 |
1943 | Brooklyn Hispano FC | Pittsburgh Morgan-Strasser | 3x2 |
1942 | Gallatin SC | Pawtucket FC | 4x2 |
1941 | Pawtucket FC | Detroit Chrysler | 4x3 |
1940 | Baltimore SC e Sparta A. and BA | -- | 2x2 |
1939 | Brooklyn St. Mary's Celtic | Chicago Manhattan Beer | 1x0 |
1938 | Sparta A. and B.A. | Brooklyn St. Mary's Celtic | 4x2 |
1937 | New York American FC | St. Louis Shamrocks | 4x1 |
1936 | German-Americans | St. Louis Shamrocks | 3x1 |
1935 | Central Breweries FC | Pawtucket Rangers | -- |
1934 | Stix, Baer and Fuller FC | Pawtucket Rangers | -- |
1933 | Stix, Baer and Fuller FC | New York Americans | 2x1 |
1932 | New Bedford FC | Stix, Baer and Fuller FC | 5x2 |
1931 | Fall River SC | Chicago Bricklayers | 2x0 |
1930 | Fall River SC | Cleveland Bruell Insurance | 2x1 |
1929 | Hakoah All Star FC | St. Louis Madison Kennels | 3x0 |
1928 | New York National FC | Chicago Bricklayers | 3x0 |
1927 | Fall River SC | Detroit Holley Carburetor | 7x0 |
1926 | Bethlehem Steel | St. Louis Ben Millers | 7x2 |
1925 | Shawsheen FC | Chicago Canadian Club | 3x0 |
1924 | Fall River SC | St. Louis Vesper Buick | 4x2 |
1923 | Paterson FC e St. Louis Scullin Steel | -- | 2x2 |
1922 | Scullen Steel FC | Brooklyn Todd Shipyards | 3x2 |
1921 | Robbins Dry Dock FC | St. Louis Scullin Steel | 4x2 |
1920 | Ben Miller FC | Fore River | 2x1 |
1919 | Bethlehem Stell | Paterson FC | 2x0 |
1918 | Bethlehem Steel | Fall River Rovers | 3x0 |
1917 | Fall River Rovers | Bethlehem Steel | 1x0 |
1916 | Bethlehem Steel | Fall River Rovers | 1x0 |
1915 | Bethlehem Steel | Brooklyn Celtic | 3x1 |
1914 | Brooklyn Field Club | Brooklyn Celtic | 2x1 |
Campeões da Major League Soccer
Pesquisas de Sidney Barbosa da Silva e Rafael de Paula da Silva.
Fonte: www.mlssoccer.com.
Página adicionada em 09 Outubro 2007 - atualizada em 08 Dezembro 2024.